Staff and Leadership |
|||
Craig Ryan | CEO |
(03) 9874 7222 |
|
Daniel Whitby | RTO Compliance and Operations Manager |
(03) 9874 7222 |
|
Jo Somerfield | Administration Manager |
(03) 9874 7222 |
|
Di Hodgson | Finance Manager | (03) 9874 7222 |
|
Jaz Effect | Editor and Magazines | (03) 9874 7222 |
|
Alison Hudson | RTO trainer and assessor | ||
Benjamin Hawks | RTO trainer and assessor | ||
Christopher Carter | RTO trainer and assessor | ||
Don Jukes | RTO trainer and assessor | ||
Edgar Burtscher | RTO trainer and assessor | ||
Fred Schenck | RTO trainer and assessor | ||
Graeme Mitchel | RTO trainer and assessor | ||
Greg Corfield | RTO trainer and assessor | ||
Heidi Muehlebach | RTO trainer and assessor | ||
Joanna Algar | RTO trainer and assessor | ||
John Scroggie | RTO trainer and assessor | ||
Luke Boyle | RTO trainer and assessor | ||
Matthew Ahern | RTO trainer and assessor | ||
Matthew Mason | RTO trainer and assessor | ||
Micah Spedding | RTO trainer and assessor | ||
Rodney Golding | RTO trainer and assessor | ||
Roger McGrath | RTO trainer and assessor | ||
Zachary Wilson | RTO trainer and assessor |
Board of Management
The Board of Management: Creates the policies of the Association
Current Board Members
President - Eric Bishop
Vice President - Fred de Gooyer
Secretary - Ian Fletcher
Treasurer-
Member - Athol Clayton
Member - David Van Zanten
Member - Gordon Porter
Member - Simon van den Berg